| *Population | 
  
   |  | Rural Area | Urben Area | Population % | Sex Ratio | 
  
   | Male | 113821 | Male |  | Male |  | Urban |  | Urban |  | 
  
   | Female | 114470 | Female |  | Female |  | Rural |  | Rural |  | 
  
   | Total | 228291 | Total | 203604 | Total | 24687 | Total |  | Total |  | 
 
 
 
 
  
   | *Blockwise Population | 
  
   | Block | Male | Female | Total |  | 
  
   | Waghai | 36069 | 35665 | 71734 | 
  
   | Ahwa | 50237 | 50952 | 101189 | 
  
   | Subir | 27515 | 27853 | 55368 | 
  
   | Total | 113821 | 114470 | 228291 | 
 
 
 
 
  
   | *Literates & Literacy rate | 
  
   | District Level | Literates | Rural | Rural % | Urban | Urban % | 
  
   | Male | 83.06 |  |  |  |  | 
  
   | Female | 67.38 |  |  |  |  | 
  
   | Total | 75.16 |  |  |  |  | 
 
 
 
 
  
   | *Blockwise literacy rate | 
  
   | Block | Male | Female | Total |  | 
  
   | Waghai | 85.90 | 70.13 | 78.02 | 
  
   | Ahwa | 85.70 | 71.31 | 78.42 | 
  
   | Subir | 74.21 | 56.22 | 65.14 | 
  
   | Total | 68.06 | 82.08 | 75.08 | 
  
   | Source: Census 2001 (For more Details- visit http://www.dpepmis.org) | 
 
 
 
 
  
   | *Blockwise Details: Schools, Teachers & Students | 
  
   | No. | Block | No. of schools | No. of teachers | No. of students | 
  
   | M | F | Total | M | F | Total | 
  
   | 1 | Waghai | 128 | 342 | 244 | 586 | 7348 | 6649 | 13997 | 
  
   | 2 | Ahwa | 181 | 530 | 454 | 984 | 13028 | 12311 | 25339 | 
  
   | 3 | Subir | 118 | 338 | 247 | 585 | 8111 | 8125 | 16236 | 
  
   |  | Total | 427 | 1210 | 945 | 2155 | 28487 | 27085 | 55572 | 
 
 
 
 
  
   | * Standard wise Details of Student | 
  
   |  | Std.-1 | Std.-2 | Std.-3 | Std.-4 | 
  
   | Boys | Girls | Boys | Girls | BOys | Girls | Boys | Girls | 
  
   |  | 3732 | 3719 | 3553 | 3353 | 3320 | 3125 | 3476 | 3363 | 
 
 
 
 
  
   |  | Std.-5 | Std.-6 | Std.-7 | Std.-8 | TOTAL | 
  
   | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | 
  
   |  | 3808 | 3572 | 3904 | 3565 | 3433 | 3315 | 3261 | 3073 | 28487 | 27085 | 
 
 
Ref. :AS Per DISe Report 2016-17
[ Top ] 
 
 
 
 
 
  
   | Blocks | 03 | 
  
   | Total Primary School | 427 | 
  
   | Primary School (District Panchyant) | 378 | 
  
   | Private Primary School | 28 | 
  
   | Primary School | 01 | 
  
   | Primary School - Ashram Shala | 20 | 
  
   | Sceondary & Higher Secondary | 49 | 
  
   | Villages | 311 | 
  
   | Block Resource Centres (BRCs) | 03 | 
  
   | Cluster Resource Centres (CRCs) | 36 | 
  
   | Pre-Primary Teacher Training Institutes (Pre-PTTIs) | 00 | 
  
   | Primary Teacher Training Institutes (PTTIs) | 01 | 
  
   | Bachelor of Education (B.Ed) Colleges | - | 
  
   | Art Teacher Diploma (ATD) Institutes | - | 
  
   | Government Basic Training Certificate (GBTC) Institutes | - | 
  
   | Bachelor of Physical Education (B.P.Ed) Institutes | - | 
  
   | Certificate for Physical Education (C.P.Ed) Institutes | - | 
  
   | Diploma in Physical Education (D.P.Ed) Institutes | - | 
  
   | Colleges for Teacher Education (CTEs) | - | 
  
   | Institute of Advanced Studies in Education (IASEs) | - | 
  
   | Universities | - | 
  
   | Dimmed Universities | - | 
  
   | Non government Organization (NGOs) | 01 | 
  
   | Govt. Colleges (Arts/Science/Commerce) | 01 | 
  
   | Private colleges granted (Arts/Science/Commerce) | 00 | 
  
   | Private colleges granted (Arts/Science/Commerce) | 00 | 
  
   | Gram Vidyapith | - | 
  
   | Research Institute (State/Central) | - | 
  
   | Govt. PolyTechnic | 01 | 
 
 
[ Top ] 
 
 
 
 
  
   | Tourist Places | 
  
   | No. | Place | Importance | 
  
   | 1 | મહાલ | રીંછનું અભ્યારણ | 
  
   | 2 | સુબીર | શબરીમાતા મંદિર | 
  
   | 3 | જારસોળ | પંપા સરોવર | 
  
   | 4 | ભેંસકાતરી | માયાદેવીનું મંદિર | 
  
   | 5 | આંબાપાડા (વઘઇ) | ગીરાધોધ | 
  
   | 6 | ગીરમાળ (સિંગાણા) | ગીરાધોધ | 
  
   | 7 | આંબાપાડા (વઘઇ) | બોટોનીકલ ગાર્ડન ( વનૌષધિ બાગ) | 
  
   | 8 | સાપુતારા | હવાખાવાનું સ્થળ | 
  
   | 9 | ગારખડી | સીતાવન | 
  
   | 10 | કાલીબેલ | રૂપગઢનો કિલ્લો (શિવાજી મહારાજ) |  | 
  
   | 11 | ખાતળ ( માછળી ) | પ્રાચીન શિવમંદિર |  |  | 
  
   | 12 | ચિંચલી | પ્રાચીન શિવમંદિર |  |  | 
 
 
U Tube Video Link : https://www.youtube.com/channel/UCZNn78FI0BKIzsYAU0OW0bA
[ Top ]